international students
faculty and staff
academic advisors
parents
recommenders
alumni


Study Abroad - Participant Statistics
UD Undergraduates Studying Abroad

Please note: the following totals do not include students participating in domestic (U.S.) programs.

*page last updated 10/16/2007
UD-Sponsored Programs Non-UD Programs
Year F
a
l
l
W
i
n
t
e
r
S
p
r
i
n
g
S
u
m
m
e
r
All Terms Total # of Undergrad. Degrees Conferred % Who Go Abroad
1997-1998 67 518 74 99 14 772 3078 25.08%
1998-1999 77 577 91 107 21 873 3255 26.82%
1999-2000 85 559 79 115 30 868 3321 26.14%
2000-2001 69 690 123 161 22 1043 3192 32.68%
2001-2002 70 615 72 150 11 918 3534 26.98%
2002-2003 62 860 52 182 6 1162 3676 31.61%
2003-2004 60 961 57 200 12 1290 3402* 37.92%
2004-2005 44 1155 70 168 23 1460 3616 40.38%
2005-2006 52 1242 65 181 33 1573 3683 42.71%
2006-2007 51 1179 56 202 21 1509 3416 44.17%
*includes bachelors and associate degrees as of 2003-2004